Simplex/Duplex Cord


Construction

- Optical Fiber
- Tight Buffer
- Strength Member
- Outer Sheath
Features

· Compact & high flexibility
· Aramid yarns strength member reinforcement
· Easy stripping for quick splicing
· LSZH, OFNR, OFNP rated
Applications

· Short Run Office & Computer Room Cabling
· Patch cords, Pigtails and Jumpers
· Equipment Interconnects
Specifications

Construction | Buffer Diameter (μm) | Outer Diameter (mm) | Weight (km/kg) |
Simplex | 600 | 1.6 | 3.0 |
1.8 | 4.0 | ||
900 | 2.0 | 4.0 | |
2.4 | 6.5 | ||
2.9 | 9.5 | ||
Duplex | 900 | 2.0 | 18.0 |
Duplex | 1.5 | 2.8 | 28.0 |
Characteristics

Characteristics | Characteristics | Specifications |
Max. Tensile Load | Max. Tensile Load | 200N~500N |
Crush Resistance | Crush Resistance | 3.5N/cm |
Bending Radius | Installation | 20 times of cable OD |
Operation | 10 times of cable OD | |
Temperature Range | Installation | -10℃ ~ + 70℃ |
Operation | -20℃ ~ + 70℃ |
※ Actual cable data may be different from the above table