Application
- Indoor / Outdoor
- FTTX networks
- Suitable for installation in limited environment
Features
- Easier handling and reduced installation time
- Reduces cable preparation and installation time - Easy location after installation
- PE Jacket
Mechanical Specifications | |
Max. Tensile Strength | 800 N (180 lb) |
Min. Bend Radius Installation | 15 times x cable O.D. |
Min. Bend Radius Operation | 10 times x cable O.D. |
Nominal Outer Diameter | 3.8 mm x 11.8 mm (0.15 in x 0.46 in) |
Cable Design | |
Fibers per Tube | Up to 24 |
Fiber Count | Up to 48 |
Buffer Tube Color Coding | Blue, Orange |
Outer Jacket Color | Black |
Outer Jacket Material | Polyethylene (PE) |
Toning Conductor | Copper Wire, 24 AWG |
General Specifications | |
Application | Drop cables |
Tube Type | Gel-filled |
Fiber Type | Single-Mode (OS2) |
Span Information | |||
Installation Sag | NESC Heavy | NESC Medium | NESC Light |
1.5 % | Span 50 m | Span 90 m | Span 120 m |
Sag after installation 5.4 % | Sag after installation 4.9 % | Sag after installation 3.3 % | |
2.7 m (8.86 ft) | 4.4 m (14.42 ft) | 4.0 m (13.11 ft) | |
Application value | Wind | Ice | Temperature |
NESC Heavy | 120 km/h (75 mph) | 12.7 mm (0.50 in) | -20°C (-4°F) |
NESC Medium | 100 km/h (62 mph) | 6.4 mm (0.25 in) | -10°C (14°F) |
NESC Light | 80 km/h (50 mph) | 0 mm (0 in) | -1°C (30°F) |
Fiber & Tube Coloring( l : Black Dot Marking) | |||
Ordering Information | |
Weight | 57 kg/km (38 lb / 1,000 ft) |
Length / Reel | 4 km (13,000 ft) without pallet |
Standards | |
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Standards | IEC 60794: Basic requirements for optical fiber and cable elements ANSI/ICEA S-87-640: Standard for optical fiber outside plant communications cable |
Environmental Conditions | |
Temperature Range, Installation | - 30°C to +60°C (-22°F to 140°F) |
Temperature Range, Storage | - 40°C to +75°C (-40°F to 167°F) |
Temperature Range, Operation | - 40°C to +70°C (-40°F to 158°F) |
Optical Characteristics (Single-mode) | |
Fiber Category | G.657.A1 |
Attenuation after cable | 0.35 dB/km / 0.35 dB/km / 0.25 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Datasheet download | Toneable Flat Drop Cable (Gel-filled) Datasheet |