Peelable Steel Armored Cable(PSAC) is composed of single-jacket, single-armored cables. It is designed for campus backbones in direct-buried installations.
The loose tube design provides stable and highly reliable transmission parameters for a variety of voice, data, video and imaging applications. These cables also provide high-fiber density within a given cable diameter while allowing flexibility to suit many system configurations.
The single armored construction provides additional crush and rodent protection with a high strength ripcord under the armor for easy stripping. Dry means the cables are fully water blocked using installation-friendly, water-swellable materials. This makes cable access simple, and requires no clean up. The flexible, installation- friendly buffer tubes are easy to route in closures, and the SZ-stranded, loose tube design isolates fibers from installation and environmental rigors while allowing easy mid-span access. These cables have a medium density polyethylene jacket that is rugged, durable, and easy to strip.
| Trademark | ![]() |
Dry water blocking technology | Installation-friendly cable preparation |
Polyethylene jacket | Rugged, durable and easy to strip (while providing superior protection against UV radiation, fungus, abrasion and other environmental factors) |
Corrugated steel tape armor | Provides rodent resistance for direct-buried applications |
| Mechanical Specifications |
Fiber Count | 12-48 | 72 | 96 | 144 | 288 | 432 | 432 | 576 | 864 |
Fibers per Tube | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 |
Nominal Outer Diameter[mm(in)] | 11.4 mm (0.45 in) | 12.2 mm (0.48 in) | 13.5 mm (0.53 in) | 16.8 mm (0.66 in) | 19.8 mm (0.77 in) | 22.6 mm (0.88 in) | 19.8 mm (0.77 in) | 22.5 mm (0.88 in) | 25.7 mm (1.01 in) |
Max. Tensile Strength, Long-Term | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) | 800 N (180 lb) |
Max. Tensile Strength, Short-Term | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) | 2700 N (607 lb) |
Min.Bend Radius Installation | 171 mm | 183 mm (7.2 in) | 203 mm (7.9 in) | 252 mm (9.9 in) | 297 mm (11.6 in) | 339 mm (13.3 in) | 297 mm (11.6 in) | 338 mm (13.3 in) | 386 mm (15.1 in) |
Min.Bend Radius Operation | 114 mm (4.5 in) | 122 mm (4.8 in) | 135 mm (5.3 in) | 168 mm | 198 mm | 226 mm | 198 mm | 225 mm | 257 mm (10.1 in) |
Min. Bend Radius Installation | 20 times x cable O.D. | ||||||||
Min. Bend Radius Operation | 10 times x cable O.D | ||||||||
| Fiber Coloring( l : Black Stripe Marking) |
![]() |
| General Specification | |
| Environment | Outdoor |
| Cable Type | Dry Buffered Tube |
| Product Type | Corrugated Steel Tape Armored |
| Fiber Type | Single-Mode(OS2) |
| Application | Duct, Direct-Buried |
| Standards | |
| RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
| Standards | IEC60794 : Basic requirements for optical fiber and cable elements ANSI/ICEA S-87-640 : Standard for optical fiber outside plant communications cable |
| Design and Test Criteria | ANSI/ICEA S-87-640 |
| Ordering Information |
Fiber Count | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 |
Fiber Count | 12-48 | 72 | 96 | 144 | 288 | 432 | 432 | 576 | 864 |
Weight | 116 kg/km (78 Ib/ 1,000ft) | 132 kg/km (89 Ib/ 1,000ft) | 157 kg/km (105 Ib/ 1,000ft) | 234 kg/km (157 Ib/ 1,000ft) | 297 kg/km (200 Ib/ 1,000ft) | 367 kg/km (246 Ib/ 1,000ft) | 276 kg/km (185 Ib/ 1,000ft) | 358 kg/km (241 Ib/ 1,000ft) | 436 kg/km (293 Ib/ 1,000ft) |
Container Loading Capacity | 98 km (320,000 ft) | 85 km (280,000 ft) | 73 km (240,000 ft) | 67 km (220,000 ft) | 55 km (180,000 ft) | 43 km (140,000 ft) | 55 km (180,000 ft) | 43 km (140,000 ft) | 34 km (112,000 ft) |
Length/Reel | 6.096km | 4.877km (16,000ft) | |||||||
| Environmental Conditions | |
| Temperature Range, Installation | - 30 °C to +70 °C (-22 F to 158 F) |
| Temperature Range, Storage | - 40 °C to +70 °C (-40 F to 158 F) |
| Temperature Range, Operation | - 40 °C to +70 °C (-40 F to 158 F) |
| Optical Characteristics (Single-mode) | |
| Fiber Category | G.652.D |
| Attenuation after cable | 0.40 dB/km / 0.40 dB/km / 0.25 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Datasheet download | PSAC (Gel free) Datasheet |