- Remote powering of network access devices
- Low voltage DC devices
- Higher power and longer distances
- Speed installation
- Easy stripping and spilt
- Polarization indentation
- No special tools or mounting hardware required
| Fiber Count | Central Tube diameter (mm) | Outer Diameter (mm) | Weight (km/kg) |
| 1~ 12 | 3.0 | 9.0 X 4.3 | 35.8 |
| Characteristics | Specifications | |
| Tensile Load | Short Term | 1,350N |
| Long Term | 400N | |
| Bending Radius80mm | 30mm | |
| Temperature Range | Installation | -30℃ ~ + 60℃ |
| Operation | -40℃ ~ + 70℃ | |
※ Actual cable data may be different from the above table.